Drafts Open for Public Comment
On this page you will find a complete list of drafts open for public comment.
Please upload the comment collection ballot form OF/IES/SDD 006
together with the statement in quotation "please send your comments via the email address on the document using the ballot form for the responsible secretary."
| Field | Draft Publication | Comment Closed Date |
|---|---|---|
| Electro Mechanical | CES 648 Bike Dock Stations standard | 8/25/2026 |
| Electro Mechanical | CES 712 Teraffic Speed meter pdf | 8/25/2026 |
| Electro Mechanical | CES 713 Speed camera pdf | 8/25/2026 |
| Electro Mechanical | CES 714Alchol Analyzer pdf | 8/25/2026 |
| Electro Mechanical | Freight Forwarding Service Standard | 8/25/2026 |
| Electro Mechanical | Multimodal_Transport_operators_Service_standard | 8/25/2026 |
| Electro Mechanical | Shipping_Agency_accepted_Comment_.pdf | 8/25/2026 |
| Electro Mechanical | building draft 6051 | 8/25/2026 |
| Electro Mechanical | Off surface draft 650, 2026 | 8/25/2026 |
| Electro Mechanical | on streetupdated draft | 8/25/2026 |
| Agriculture & Food Standards | STANDARDS FOR PUBLIC COMMENT | 8/25/2026 |
| Basic $ Generality | Basic Public Comment TC 75 | Jul 30/2026 |
| Environmental,Health and Safety | Surfac_Water_Quality_Requirements_Aquatic_Life_Protection | Sept 19/2026 |
| Environmental,Health and Safety | Surface Water Quality Requirements-Irrigation | Sept 19/2026 |
| Environmental,Health and Safety | Surface Water Quality Requirements-Recreation | Sept 19/2026 |
| Environmental,Health and Safety | TC 78 STANDARDS FOR PUBLIC COMMENT | Sept 19/2026 |
Documents